Your vehicle details
Make: Audi
Model: Tt
Engine: 1.8
Year: 2001
Fuel: petrol
Quick Pick
Know the part number? Enter it below with the required quantity:
Please note this is for guidance only
Questions
Please log in to ask a question.
Technical Details
Weight | 0.54 |
---|
Fitment details for TT 1.8 8N (1999-2006)
Weight | 0.54 |
---|---|
Description | Cooling Fan |
Engine Code | APX, BAM, ATC, AJQ, ARY, AJQ, ARY, ATC, BAM, APX, AJQ, ARY, ATC |
BHP | 225, 180, 180 |
OE System | AEG |
Vehicle Detail | Rad.fan shroud(-), Single Fan, for vehicles with extra heating, Left, For hot climate zones, Rad.fan shroud(-), Single Fan, for vehicles with extra heating, For vehicles with air conditioning, Left, Not for hot climate zones, Rad.fan shroud(-), Single Fan, for vehicles with extra heating, Right, Rad.fan shroud(-), Single Fan, for vehicles with extra heating, Left, For hot climate zones, Rad.fan shroud(-), Single Fan, for vehicles with extra heating, For vehicles with air conditioning, Left, Not for hot climate zones, Rad.fan shroud(-), Single Fan, for vehicles with extra heating, Right, Rad.fan shroud(-), Single Fan, for vehicles with extra heating |
Connector Shape | Oval |
Connector Poles | 3 |
Capacity | 250W |
Chassis Note | AJQ/ARY/AUQ, 8Z6, AJQ/ARY/AUQ, 9AK, 8Z5, AJQ/ARY/AUQ, AJQ/ARY/AUQ, 8Z6, AJQ/ARY/AUQ, 9AK, 8Z5, AJQ/ARY/AUQ, AJQ/APP/AUQ, G0C, 8Z6, AJQ/APP/AUQ, G0C, 9AK, 8Z5, AJQ/APP/AUQ, G0C |
Reviews
Please log in to leave a Review.
Radiators & Heaters & Coolers
