Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Make: Audi
Model: Tt
Engine: 1.8
Year: 2001
Fuel: petrol
Quick Pick
Know the part number? Enter it below with the required quantity:
Please note this is for guidance only
NAPA Alternator
NPANAL1690
In Stock - Local Stock may vary
NAPA ALTERNATOR
This NAPA Alternator fits the following vehicles
- TT 1.8 8N (1999-2006) 02/00-10/05
- TT 1.8 8N (1999-2006) 02/99-10/05
- TT 1.8 8N (1999-2006) 08/00-10/05
- TT 1.8 8N (1999-2006) 10/99-10/05
Weight | 7.01 |
---|---|
Description | Alternator |
Engine Code | AJQ, ARY, ATC, APX, AJQ, ARY, ATC, BAM, ARY, ATC, AJQ, APX, BAM |
BHP | 180, 225, 180, 225 |
OE System | Bosch |
Part Detail | No. of Ribs:6;with freewheel belt pulley;Clockwise rotation |
Part Note | There may be other options for this vehicle, please check against OE to ensure correct part |
Size mm | Belt Pulley: 56 |
Amps | Charge Current 120 |
Voltage | 12 |
Note | NAPA Technical Call: 0333 313 6597 |
NAPA ALTERNATOR
£181.15
£150.96
new
NAPA Alternator
NPANAL1448
In Stock - Local Stock may vary
NAPA ALTERNATOR
This NAPA Alternator fits the following vehicles
- TT 1.8 8N (1999-2006) 02/99-10/05
- TT 1.8 8N (1999-2006) 08/00-10/05
Weight | 6.15 |
---|---|
Description | Alternator |
Engine Code | AJQ, ATC, ARY, ATC, AJQ, ARY |
BHP | 180 |
OE System | Bosch |
Part Detail | No. of Ribs:6;with freewheel belt pulley;Clockwise rotation |
Part Note | There may be other options for this vehicle, please check against OE to ensure correct part |
Size mm | Belt Pulley: 56 |
Amps | Charge Current 90 |
Voltage | 12 |
Note | NAPA Technical Call: 0333 313 6597 |
NAPA ALTERNATOR
£199.10
£165.92
new
Alternators & Dynamos
