Your vehicle details
Make: Audi
Model: Tt
Engine: 1.8
Year: 2001
Fuel: petrol
Quick Pick
Know the part number? Enter it below with the required quantity:
Please note this is for guidance only
OE Engine Management Wheel Speed Sensor (Front Right Hand)
Questions
Please log in to ask a question.
Technical Details
Weight | 0.06 |
---|
Fitment details for TT 1.8 8N (1999-2006)
Weight | 0.06 |
---|---|
Description | Sensor, wheel speed |
Engine Code | APX, ATC, AJQ, BAM, ARY, ARY, AJQ, ATC, APX, BAM, ARY, ATC, AJQ |
BHP | 225, 180, 180 |
Note 2 | 12V |
Note 5 | Total L.:67,4mm |
Note 6 | 1 Mounting Bores |
Note 7 | Inductive Sensor;Resistance from: 990Ohm;12V;Resistance to: 1210Ohm;HELLA Electronics OE competence for over 60 years.;2 Poles;Req. Qty.: 1 |
Note 14 | Assy_/disassy_ by qualified personnel required! |
Reviews
Please log in to leave a Review.
Engine Management & Fuel Inj. Parts
