Your vehicle details
Make: Audi
Model: Tt
Engine: 1.8
Year: 2001
Fuel: petrol
Quick Pick
Know the part number? Enter it below with the required quantity:
Please note this is for guidance only
LUK Dual Mass Flywheel
Questions
Please log in to ask a question.
Technical Details
Weight | 11.83 |
---|
Fitment details for TT 1.8 8N (1999-2006)
Weight | 11.83 |
---|---|
Description | Dual Mass Flywheel |
Engine Code | AJQ, ARY, APX, BAM, AJQ, ARY |
BHP | 180, 225, 180 |
Brand Type | LuK DMF |
Chassis No | -> 2#027000 |
Engine Detail | for engines with dual-mass flywheel |
Max Clearance Angle | Degrees: 12; Teeth: 5 |
Note | Dual-mass flywheel with friction control plate; without screw set |
Note 2 | without pilot bearing; No of Mounting Bores: 6 |
Size mm | Max Sideplay: 1.6 |
Transmission Note | Manual Transmission |
Reviews
Please log in to leave a Review.
Clutch Parts & Flywheels
