Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Ford
Model: Transit
Engine: 2.2
Year: 2014
Fuel: diesel
Quick Pick
Know the part number? Enter it below with the required quantity:
Please note this is for guidance only
In Stock
NAPA COIL SPRING FRONT
This NAPA Coil Spring fits the following vehicles
- Transit 2.2 TDCi 100 MK 7 (2006-2014) 10/11-08/14
- Transit 2.2 TDCi 125 MK 7 (2006-2014) 10/11-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 10/11-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 10/11-12/14
Weight | 3.7 |
---|---|
Description | Coil Spring |
Engine Code | DRFB, DRFA, DRFD, DRFE, DRFC, CYFA, CYFD, CYFC, CYFB, UHFB, UHFA, UHFA, UHFB |
BHP | 99, 123, 138 |
Part Detail | Spring Design: Coil spring with inconstant wire diameter;Shape: Cylindrical |
Part Note | OE Design |
Size mm | Length: 358;Outer Dia.: 180;Thickness: 16,5;Thickness 1: 17 |
Note | Replace coil springs in axle pairs |
NAPA COIL SPRING FRONT
£58.24
£48.53
new
In Stock
NAPA COIL SPRING FRONT
This NAPA Coil Spring fits the following vehicles
- Transit 2.2 TDCi 100 MK 7 (2006-2014) 10/11-08/14
- Transit 2.2 TDCi 125 MK 7 (2006-2014) 10/11-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 10/11-08/14
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 10/11-12/14
Weight | 4.11 |
---|---|
Description | Coil Spring |
Engine Code | DRFD, DRFE, DRFA, DRFC, DRFB, CYFD, CYFB, CYFA, CYFC, UHFA, UHFB, UHFB, UHFA |
BHP | 99, 123, 138 |
Part Detail | Spring Design: Coil spring with inconstant wire diameter |
Part Note | OE Design |
Size mm | Length: 347;Outer Dia.: 180;Thickness: 17;Thickness 1: 17 |
Axle Info | WheelBase: 2933,3300,3750mm |
Note | Replace coil springs in axle pairs |
NAPA COIL SPRING FRONT
£61.38
£51.15
new
Low Stock
LIFT-O-MAT / GAS SPRING
This Stabilus Gas Spring fits the following vehicles
- Transit 2.2 TDCi 140 MK 7 (2006-2014) 10/11-12/14
Weight | 0.65 |
---|---|
Description | Gas Spring |
Engine Code | UHFA, UHFB |
BHP | 138 |
Brand Type | LIFT-O-MAT |
Eject Force | 640N |
Fitment | Boot/Cargo Area, Both Sides |
Qty | Required: 2 |
Size mm | L: 849, Stroke: 309 |
Vehicle Detail | With tailgate |
LIFT-O-MAT / GAS SPRING
£45.97
£38.31
new
Springs
